504 lines
91 KiB
Text
504 lines
91 KiB
Text
|
Classic Timing Analyzer report for Chronometre
|
||
|
Wed Jan 24 17:22:10 2018
|
||
|
Quartus II Version 9.0 Build 235 06/17/2009 Service Pack 2 SJ Web Edition
|
||
|
|
||
|
|
||
|
---------------------
|
||
|
; Table of Contents ;
|
||
|
---------------------
|
||
|
1. Legal Notice
|
||
|
2. Timing Analyzer Summary
|
||
|
3. Timing Analyzer Settings
|
||
|
4. Clock Settings Summary
|
||
|
5. Parallel Compilation
|
||
|
6. Clock Setup: 'H'
|
||
|
7. tsu
|
||
|
8. tco
|
||
|
9. th
|
||
|
10. Timing Analyzer Messages
|
||
|
|
||
|
|
||
|
|
||
|
----------------
|
||
|
; Legal Notice ;
|
||
|
----------------
|
||
|
Copyright (C) 1991-2009 Altera Corporation
|
||
|
Your use of Altera Corporation's design tools, logic functions
|
||
|
and other software and tools, and its AMPP partner logic
|
||
|
functions, and any output files from any of the foregoing
|
||
|
(including device programming or simulation files), and any
|
||
|
associated documentation or information are expressly subject
|
||
|
to the terms and conditions of the Altera Program License
|
||
|
Subscription Agreement, Altera MegaCore Function License
|
||
|
Agreement, or other applicable license agreement, including,
|
||
|
without limitation, that your use is for the sole purpose of
|
||
|
programming logic devices manufactured by Altera and sold by
|
||
|
Altera or its authorized distributors. Please refer to the
|
||
|
applicable agreement for further details.
|
||
|
|
||
|
|
||
|
|
||
|
+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||
|
; Timing Analyzer Summary ;
|
||
|
+------------------------------+-------+---------------+----------------------------------+-----------------------------------------------------+------------------------------------------------------+------------+----------+--------------+
|
||
|
; Type ; Slack ; Required Time ; Actual Time ; From ; To ; From Clock ; To Clock ; Failed Paths ;
|
||
|
+------------------------------+-------+---------------+----------------------------------+-----------------------------------------------------+------------------------------------------------------+------------+----------+--------------+
|
||
|
; Worst-case tsu ; N/A ; None ; 0.100 ns ; BP2 ; BoutonPoussoir2:inst16|inst ; -- ; H ; 0 ;
|
||
|
; Worst-case tco ; N/A ; None ; 40.800 ns ; CheminDeDonnees:inst|74168:inst1|49 ; a1 ; H ; -- ; 0 ;
|
||
|
; Worst-case th ; N/A ; None ; 5.700 ns ; BP1 ; BoutonPoussoir2:inst15|inst ; -- ; H ; 0 ;
|
||
|
; Clock Setup: 'H' ; N/A ; None ; 42.02 MHz ( period = 23.800 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; 0 ;
|
||
|
; Total number of failed paths ; ; ; ; ; ; ; ; 0 ;
|
||
|
+------------------------------+-------+---------------+----------------------------------+-----------------------------------------------------+------------------------------------------------------+------------+----------+--------------+
|
||
|
|
||
|
|
||
|
+--------------------------------------------------------------------------------------------------------------------+
|
||
|
; Timing Analyzer Settings ;
|
||
|
+---------------------------------------------------------------------+--------------------+------+----+-------------+
|
||
|
; Option ; Setting ; From ; To ; Entity Name ;
|
||
|
+---------------------------------------------------------------------+--------------------+------+----+-------------+
|
||
|
; Device Name ; EPF10K70RC240-4 ; ; ; ;
|
||
|
; Timing Models ; Final ; ; ; ;
|
||
|
; Default hold multicycle ; Same as Multicycle ; ; ; ;
|
||
|
; Cut paths between unrelated clock domains ; On ; ; ; ;
|
||
|
; Cut off read during write signal paths ; On ; ; ; ;
|
||
|
; Cut off feedback from I/O pins ; On ; ; ; ;
|
||
|
; Report Combined Fast/Slow Timing ; Off ; ; ; ;
|
||
|
; Ignore Clock Settings ; Off ; ; ; ;
|
||
|
; Analyze latches as synchronous elements ; On ; ; ; ;
|
||
|
; Enable Recovery/Removal analysis ; Off ; ; ; ;
|
||
|
; Enable Clock Latency ; Off ; ; ; ;
|
||
|
; Use TimeQuest Timing Analyzer ; Off ; ; ; ;
|
||
|
; Minimum Core Junction Temperature ; 0 ; ; ; ;
|
||
|
; Maximum Core Junction Temperature ; 85 ; ; ; ;
|
||
|
; Number of source nodes to report per destination node ; 10 ; ; ; ;
|
||
|
; Number of destination nodes to report ; 10 ; ; ; ;
|
||
|
; Number of paths to report ; 200 ; ; ; ;
|
||
|
; Report Minimum Timing Checks ; Off ; ; ; ;
|
||
|
; Use Fast Timing Models ; Off ; ; ; ;
|
||
|
; Report IO Paths Separately ; Off ; ; ; ;
|
||
|
; Perform Multicorner Analysis ; Off ; ; ; ;
|
||
|
; Reports the worst-case path for each clock domain and analysis ; Off ; ; ; ;
|
||
|
; Removes common clock path pessimism (CCPP) during slack computation ; Off ; ; ; ;
|
||
|
; Output I/O Timing Endpoint ; Near End ; ; ; ;
|
||
|
+---------------------------------------------------------------------+--------------------+------+----+-------------+
|
||
|
|
||
|
|
||
|
+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||
|
; Clock Settings Summary ;
|
||
|
+-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
|
||
|
; Clock Node Name ; Clock Setting Name ; Type ; Fmax Requirement ; Early Latency ; Late Latency ; Based on ; Multiply Base Fmax by ; Divide Base Fmax by ; Offset ; Phase offset ;
|
||
|
+-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
|
||
|
; H ; ; User Pin ; None ; 0.000 ns ; 0.000 ns ; -- ; N/A ; N/A ; N/A ; ;
|
||
|
+-----------------+--------------------+----------+------------------+---------------+--------------+----------+-----------------------+---------------------+--------+--------------+
|
||
|
|
||
|
|
||
|
Parallel compilation was disabled, but you have multiple processors available. Enable parallel compilation to reduce compilation time.
|
||
|
+-------------------------------------+
|
||
|
; Parallel Compilation ;
|
||
|
+----------------------------+--------+
|
||
|
; Processors ; Number ;
|
||
|
+----------------------------+--------+
|
||
|
; Number detected on machine ; 2 ;
|
||
|
; Maximum allowed ; 1 ;
|
||
|
+----------------------------+--------+
|
||
|
|
||
|
|
||
|
+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|
||
|
; Clock Setup: 'H' ;
|
||
|
+-----------------------------------------+-----------------------------------------------------+------------------------------------------------------+------------------------------------------------------+------------+----------+-----------------------------+---------------------------+-------------------------+
|
||
|
; Slack ; Actual fmax (period) ; From ; To ; From Clock ; To Clock ; Required Setup Relationship ; Required Longest P2P Time ; Actual Longest P2P Time ;
|
||
|
+-----------------------------------------+-----------------------------------------------------+------------------------------------------------------+------------------------------------------------------+------------+----------+-----------------------------+---------------------------+-------------------------+
|
||
|
; N/A ; 42.02 MHz ( period = 23.800 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 19.700 ns ;
|
||
|
; N/A ; 42.02 MHz ( period = 23.800 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 19.700 ns ;
|
||
|
; N/A ; 42.37 MHz ( period = 23.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 19.600 ns ;
|
||
|
; N/A ; 42.37 MHz ( period = 23.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 19.600 ns ;
|
||
|
; N/A ; 42.37 MHz ( period = 23.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 19.600 ns ;
|
||
|
; N/A ; 42.55 MHz ( period = 23.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 19.400 ns ;
|
||
|
; N/A ; 42.55 MHz ( period = 23.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 19.400 ns ;
|
||
|
; N/A ; 42.92 MHz ( period = 23.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 19.300 ns ;
|
||
|
; N/A ; 42.92 MHz ( period = 23.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 19.300 ns ;
|
||
|
; N/A ; 42.92 MHz ( period = 23.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 19.300 ns ;
|
||
|
; N/A ; 43.10 MHz ( period = 23.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 19.100 ns ;
|
||
|
; N/A ; 43.10 MHz ( period = 23.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 19.100 ns ;
|
||
|
; N/A ; 43.48 MHz ( period = 23.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 19.000 ns ;
|
||
|
; N/A ; 43.48 MHz ( period = 23.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 19.000 ns ;
|
||
|
; N/A ; 43.48 MHz ( period = 23.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 19.000 ns ;
|
||
|
; N/A ; 43.67 MHz ( period = 22.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 18.800 ns ;
|
||
|
; N/A ; 43.67 MHz ( period = 22.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 18.800 ns ;
|
||
|
; N/A ; 44.05 MHz ( period = 22.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 18.700 ns ;
|
||
|
; N/A ; 44.05 MHz ( period = 22.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 18.700 ns ;
|
||
|
; N/A ; 44.05 MHz ( period = 22.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 18.700 ns ;
|
||
|
; N/A ; 46.51 MHz ( period = 21.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 17.400 ns ;
|
||
|
; N/A ; 46.51 MHz ( period = 21.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 17.400 ns ;
|
||
|
; N/A ; 46.95 MHz ( period = 21.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 17.300 ns ;
|
||
|
; N/A ; 46.95 MHz ( period = 21.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 17.300 ns ;
|
||
|
; N/A ; 46.95 MHz ( period = 21.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 17.300 ns ;
|
||
|
; N/A ; 47.17 MHz ( period = 21.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 17.100 ns ;
|
||
|
; N/A ; 47.17 MHz ( period = 21.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 17.100 ns ;
|
||
|
; N/A ; 47.17 MHz ( period = 21.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 17.200 ns ;
|
||
|
; N/A ; 47.17 MHz ( period = 21.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 17.200 ns ;
|
||
|
; N/A ; 47.62 MHz ( period = 21.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 17.000 ns ;
|
||
|
; N/A ; 47.62 MHz ( period = 21.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 17.000 ns ;
|
||
|
; N/A ; 47.62 MHz ( period = 21.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 17.000 ns ;
|
||
|
; N/A ; 47.85 MHz ( period = 20.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 16.800 ns ;
|
||
|
; N/A ; 47.85 MHz ( period = 20.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 16.800 ns ;
|
||
|
; N/A ; 47.85 MHz ( period = 20.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 16.900 ns ;
|
||
|
; N/A ; 47.85 MHz ( period = 20.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 16.900 ns ;
|
||
|
; N/A ; 48.31 MHz ( period = 20.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 16.700 ns ;
|
||
|
; N/A ; 48.31 MHz ( period = 20.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 16.700 ns ;
|
||
|
; N/A ; 48.31 MHz ( period = 20.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 16.700 ns ;
|
||
|
; N/A ; 48.54 MHz ( period = 20.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|1 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 16.500 ns ;
|
||
|
; N/A ; 48.54 MHz ( period = 20.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|1 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 16.500 ns ;
|
||
|
; N/A ; 48.54 MHz ( period = 20.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 16.600 ns ;
|
||
|
; N/A ; 48.54 MHz ( period = 20.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 16.600 ns ;
|
||
|
; N/A ; 49.02 MHz ( period = 20.400 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|1 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 16.400 ns ;
|
||
|
; N/A ; 49.02 MHz ( period = 20.400 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|1 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 16.400 ns ;
|
||
|
; N/A ; 49.02 MHz ( period = 20.400 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|1 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 16.400 ns ;
|
||
|
; N/A ; 49.26 MHz ( period = 20.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 16.200 ns ;
|
||
|
; N/A ; 49.26 MHz ( period = 20.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 16.200 ns ;
|
||
|
; N/A ; 49.26 MHz ( period = 20.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 16.300 ns ;
|
||
|
; N/A ; 49.26 MHz ( period = 20.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 16.300 ns ;
|
||
|
; N/A ; 49.75 MHz ( period = 20.100 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 16.100 ns ;
|
||
|
; N/A ; 49.75 MHz ( period = 20.100 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 16.100 ns ;
|
||
|
; N/A ; 49.75 MHz ( period = 20.100 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 16.100 ns ;
|
||
|
; N/A ; 50.00 MHz ( period = 20.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 15.900 ns ;
|
||
|
; N/A ; 50.00 MHz ( period = 20.000 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 15.900 ns ;
|
||
|
; N/A ; 50.51 MHz ( period = 19.800 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 15.800 ns ;
|
||
|
; N/A ; 50.51 MHz ( period = 19.800 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 15.800 ns ;
|
||
|
; N/A ; 50.51 MHz ( period = 19.800 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 15.800 ns ;
|
||
|
; N/A ; 50.76 MHz ( period = 19.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 15.600 ns ;
|
||
|
; N/A ; 50.76 MHz ( period = 19.700 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 15.600 ns ;
|
||
|
; N/A ; 51.28 MHz ( period = 19.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 15.500 ns ;
|
||
|
; N/A ; 51.28 MHz ( period = 19.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 15.500 ns ;
|
||
|
; N/A ; 51.28 MHz ( period = 19.500 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|6 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 15.500 ns ;
|
||
|
; N/A ; 51.55 MHz ( period = 19.400 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|2 ; H ; H ; None ; None ; 15.300 ns ;
|
||
|
; N/A ; 51.55 MHz ( period = 19.400 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|3 ; H ; H ; None ; None ; 15.300 ns ;
|
||
|
; N/A ; 52.08 MHz ( period = 19.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|7 ; H ; H ; None ; None ; 15.200 ns ;
|
||
|
; N/A ; 52.08 MHz ( period = 19.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; H ; H ; None ; None ; 15.200 ns ;
|
||
|
; N/A ; 52.08 MHz ( period = 19.200 ns ) ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|5 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; H ; H ; None ; None ; 15.200 ns ;
|
||
|
; N/A ; 52.91 MHz ( period = 18.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 14.900 ns ;
|
||
|
; N/A ; 52.91 MHz ( period = 18.900 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|4 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 14.900 ns ;
|
||
|
; N/A ; 53.76 MHz ( period = 18.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 14.600 ns ;
|
||
|
; N/A ; 53.76 MHz ( period = 18.600 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 14.600 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|5 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|6 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst4|f8count:sub|8 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|1 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|3 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|8 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|5 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|6 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
; N/A ; 54.64 MHz ( period = 18.300 ns ) ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|2 ; DiviseurDeFrequence:inst1|8count:inst|f8count:sub|7 ; H ; H ; None ; None ; 14.300 ns ;
|
||
|
